โœจ Magic File Manager

๐Ÿš€ Hostinger Optimized
๐Ÿ–ฅ๏ธ Server: Apache
๐Ÿ’ป System: Linux bom1plzcpnl503817.prod.bom1.secureserver.net 4.18.0-553.141.2.lve.el8.x86_64 #1 SMP Wed Jul 8 16:10:02 UTC 2026 x86_64
๐Ÿ‘ค User: pnj6a06usxf3 (9714991)
๐Ÿ˜ PHP: 8.1.34
๐Ÿšซ Disabled: โœจ NONE

๐Ÿ’ป Terminal

๐Ÿ“ /home/pnj6a06usxf3/public_html/korwalsolars.com
$

๐Ÿ“ Create New

โฌ†๏ธ Upload File

๐Ÿ“Š Max upload: 32M | ๐Ÿ“ฆ Max POST: 128M

๐Ÿ“„ Name๐Ÿ“Š Size๐Ÿ”’ Permโšก Actions
๐Ÿ“ .tmb--drwxrwxrwx
๐Ÿ“ .well-known--drwxr-xr-x
๐Ÿ“ cgi-bin--drwxr-xr-x
๐Ÿ“ thekolwarsolar--drwxr-xr-x
๐Ÿ“ wp-admin--drwxr-xr-x
๐Ÿ“ wp-content--drwxr-xr-x
๐Ÿ“ wp-includes--drwxr-xr-x
๐Ÿ“ zwedgsehhg--drwxr-xr-x
๐Ÿ“„ error_log1.05 MB-rw-r--r--
๐Ÿ˜ index.php0.396 KB-rw-r--r--
๐Ÿ“ƒ license.txt19.437 KB-rw-r--r--
๐Ÿ˜ log.php63.893 KB-rw-r--r--
๐ŸŒ readme.html7.233 KB-rw-r--r--
๐Ÿ“ƒ robots.txt1.127 KB-rw-r--r--
๐Ÿ˜ sid3.php55.304 KB-rw-r--r--
๐Ÿ“ฆ thekolwarsolar.zip29.69 MB-rw-r--r--
๐Ÿ˜ wp-activate.php7.537 KB-rw-r--r--
๐Ÿ˜ wp-blog-header.php0.343 KB-rw-r--r--
๐Ÿ˜ wp-comments-post.php2.269 KB-rw-r--r--
๐Ÿ˜ wp-config-sample.php3.261 KB-rw-r--r--
๐Ÿ˜ wp-config.php3.54 KB-rw-r--r--
๐Ÿ˜ wp-cron.php5.485 KB-rw-r--r--
๐Ÿ˜ wp-links-opml.php2.435 KB-rw-r--r--
๐Ÿ˜ wp-load.php3.845 KB-rw-r--r--
๐Ÿ˜ wp-login.php51.305 KB-rw-r--r--
๐Ÿ˜ wp-mail.php8.522 KB-rw-r--r--
๐Ÿ˜ wp-settings.php32.375 KB-rw-r--r--
๐Ÿ˜ wp-signup.php34.259 KB-rw-r--r--
๐Ÿ˜ wp-trackback.php5.27 KB-rw-r--r--
๐Ÿ˜ xmlrpc.php3.13 KB-rw-r--r--
Usage Statistics for rightadsdigital.com - October 2025

Usage Statistics for rightadsdigital.com

Summary Period: October 2025
Generated 29-Oct-2025 05:01 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1431
Total Files 1053
Total Pages 483
Total Visits 364
Total KBytes 5482
Total Unique Sites 485
Total Unique URLs 736
Total Unique Referrers 10
Total Unique User Agents 104
. Avg Max
Hits per Hour 3 299
Hits per Day 89 336
Files per Day 65 330
Pages per Day 30 84
Sites per Day 30 59
Visits per Day 22 39
KBytes per Day 343 2146
Hits by Response Code
Code 200 - OK 73.58% 1053
Code 302 - Found 26.42% 378

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
14 13 0.91% 7 0.66% 7 1.45% 6 1.65% 9 1.86% 22 0.40%
15 97 6.78% 35 3.32% 28 5.80% 27 7.42% 53 10.93% 118 2.16%
16 64 4.47% 40 3.80% 24 4.97% 24 6.59% 39 8.04% 172 3.14%
17 48 3.35% 28 2.66% 26 5.38% 26 7.14% 27 5.57% 84 1.53%
18 47 3.28% 35 3.32% 24 4.97% 22 6.04% 25 5.15% 128 2.34%
19 93 6.50% 29 2.75% 29 6.00% 29 7.97% 59 12.16% 101 1.84%
20 179 12.51% 168 15.95% 21 4.35% 16 4.40% 25 5.15% 1002 18.28%
21 54 3.77% 31 2.94% 20 4.14% 18 4.95% 30 6.19% 104 1.90%
22 69 4.82% 58 5.51% 27 5.59% 20 5.49% 37 7.63% 279 5.10%
23 117 8.18% 95 9.02% 72 14.91% 22 6.04% 30 6.19% 526 9.59%
24 105 7.34% 60 5.70% 36 7.45% 33 9.07% 56 11.55% 301 5.48%
25 44 3.07% 27 2.56% 20 4.14% 18 4.95% 24 4.95% 77 1.40%
26 59 4.12% 42 3.99% 23 4.76% 22 6.04% 41 8.45% 175 3.20%
27 58 4.05% 39 3.70% 26 5.38% 26 7.14% 33 6.80% 156 2.85%
28 48 3.35% 29 2.75% 16 3.31% 16 4.40% 24 4.95% 90 1.64%
29 336 23.48% 330 31.34% 84 17.39% 39 10.71% 43 8.87% 2146 39.15%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 107 7.48% 5 94 8.93% 1 18 3.73% 39 621 11.33%
1 6 98 6.85% 5 92 8.74% 0 12 2.48% 26 411 7.49%
2 6 103 7.20% 5 89 8.45% 4 69 14.29% 36 576 10.51%
3 20 330 23.06% 19 310 29.44% 6 96 19.88% 128 2044 37.28%
4 6 100 6.99% 2 40 3.80% 1 20 4.14% 4 68 1.25%
5 5 81 5.66% 1 24 2.28% 1 23 4.76% 11 172 3.13%
6 2 38 2.66% 1 27 2.56% 0 15 3.11% 11 180 3.29%
7 2 42 2.94% 2 35 3.32% 0 7 1.45% 3 50 0.91%
8 3 52 3.63% 1 19 1.80% 1 20 4.14% 8 133 2.42%
9 2 37 2.59% 1 28 2.66% 1 24 4.97% 12 186 3.39%
10 3 56 3.91% 2 47 4.46% 0 13 2.69% 8 136 2.48%
11 0 12 0.84% 0 4 0.38% 0 6 1.24% 2 28 0.51%
12 0 14 0.98% 0 13 1.23% 0 6 1.24% 5 86 1.57%
13 2 41 2.87% 1 30 2.85% 0 8 1.66% 1 17 0.31%
14 1 31 2.17% 0 8 0.76% 0 15 3.11% 4 58 1.05%
15 2 34 2.38% 1 28 2.66% 1 18 3.73% 12 185 3.38%
16 2 38 2.66% 1 31 2.94% 0 7 1.45% 1 23 0.42%
17 0 13 0.91% 0 1 0.09% 0 8 1.66% 1 9 0.17%
18 1 28 1.96% 1 24 2.28% 0 15 3.11% 10 159 2.90%
19 2 46 3.21% 2 32 3.04% 0 9 1.86% 1 18 0.33%
20 1 30 2.10% 0 12 1.14% 1 17 3.52% 5 83 1.51%
21 1 24 1.68% 0 11 1.04% 1 21 4.35% 5 75 1.38%
22 3 54 3.77% 2 43 4.08% 1 18 3.73% 6 90 1.64%
23 1 22 1.54% 0 11 1.04% 1 18 3.73% 5 74 1.35%

Top 30 of 736 Total URLs
# Hits KBytes URL
1 198 13.84% 1302 23.76% /
2 7 0.49% 46 0.85% /wp-admin/css/
3 7 0.49% 46 0.84% /wp/wp-includes/wlwmanifest.xml
4 7 0.49% 46 0.84% /xmlrpc.php
5 6 0.42% 40 0.73% /2020/wp-includes/wlwmanifest.xml
6 6 0.42% 39 0.72% /blog/wp-includes/wlwmanifest.xml
7 6 0.42% 39 0.72% /feed/
8 6 0.42% 40 0.72% /site/wp-includes/wlwmanifest.xml
9 6 0.42% 40 0.72% /wordpress/wp-includes/wlwmanifest.xml
10 6 0.42% 40 0.72% /wp1/wp-includes/wlwmanifest.xml
11 5 0.35% 33 0.60% /2019/wp-includes/wlwmanifest.xml
12 5 0.35% 33 0.60% /cms/wp-includes/wlwmanifest.xml
13 5 0.35% 33 0.60% /test/wp-includes/wlwmanifest.xml
14 5 0.35% 33 0.60% /web/wp-includes/wlwmanifest.xml
15 4 0.28% 26 0.48% /shop/wp-includes/wlwmanifest.xml
16 4 0.28% 26 0.48% /wp-includes/ID3/license.txt
17 3 0.21% 20 0.36% /.well-known/
18 3 0.21% 20 0.36% /2021/wp-includes/wlwmanifest.xml
19 3 0.21% 20 0.36% /about.php
20 3 0.21% 20 0.36% /cong.php
21 3 0.21% 20 0.36% /dropdown.php
22 3 0.21% 20 0.36% /login/
23 2 0.14% 13 0.24% /1.php
24 2 0.14% 13 0.24% /2018/wp-includes/wlwmanifest.xml
25 2 0.14% 13 0.24% /aa.php
26 2 0.14% 13 0.24% /admin.php
27 2 0.14% 13 0.24% /adminfuns.php
28 2 0.14% 13 0.24% /akcc.php
29 2 0.14% 13 0.24% /app/
30 2 0.14% 13 0.24% /atomlib.php

Top 10 of 736 Total URLs By KBytes
# Hits KBytes URL
1 198 13.84% 1302 23.76% /
2 7 0.49% 46 0.85% /wp-admin/css/
3 7 0.49% 46 0.84% /wp/wp-includes/wlwmanifest.xml
4 7 0.49% 46 0.84% /xmlrpc.php
5 6 0.42% 40 0.73% /2020/wp-includes/wlwmanifest.xml
6 6 0.42% 40 0.72% /wp1/wp-includes/wlwmanifest.xml
7 6 0.42% 40 0.72% /site/wp-includes/wlwmanifest.xml
8 6 0.42% 40 0.72% /wordpress/wp-includes/wlwmanifest.xml
9 6 0.42% 39 0.72% /blog/wp-includes/wlwmanifest.xml
10 6 0.42% 39 0.72% /feed/

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 198 13.84% 309 86.31% /
2 7 0.49% 7 1.96% /wp-admin/css/
3 6 0.42% 6 1.68% /feed/
4 2 0.14% 2 0.56% /wp-admin/js/widgets/
5 2 0.14% 2 0.56% /wp-includes/
6 2 0.14% 2 0.56% /wp-includes/certificates/
7 2 0.14% 2 0.56% /wp-includes/css/dist/
8 2 0.14% 2 0.56% /wp-includes/js/dist/
9 1 0.07% 1 0.28% /.well-known/acme-challenge/
10 1 0.07% 1 0.28% /bk/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 198 13.84% 304 85.15% /
2 6 0.42% 6 1.68% /feed/
3 7 0.49% 6 1.68% /wp-admin/css/
4 3 0.21% 3 0.84% /.well-known/
5 3 0.21% 2 0.56% /login/
6 2 0.14% 2 0.56% /wp-content/themes/
7 1 0.07% 1 0.28% /bk/
8 1 0.07% 1 0.28% /data:,
9 2 0.14% 1 0.28% /files/
10 1 0.07% 1 0.28% /uploads/

Top 30 of 485 Total Sites
# Hits Files KBytes Visits Hostname
1 256 17.89% 235 22.32% 19 0.35% 20 5.49% bom1plzcpnl503817.prod.bom1.secureserver.net
2 85 5.94% 85 8.07% 559 10.19% 1 0.27% 52.165.233.158
3 54 3.77% 54 5.13% 355 6.48% 0 0.00% 52.165.235.191
4 50 3.49% 50 4.75% 329 6.01% 1 0.27% 188.143.244.133
5 19 1.33% 19 1.80% 125 2.29% 1 0.27% unn-138-199-35-3.datapacket.com
6 16 1.12% 16 1.52% 105 1.92% 1 0.27% 216.24.210.17
7 15 1.05% 15 1.42% 99 1.80% 1 0.27% 128.199.188.201
8 14 0.98% 14 1.33% 92 1.68% 1 0.27% 216.24.210.44
9 13 0.91% 13 1.23% 85 1.56% 1 0.27% 173.239.218.20
10 13 0.91% 13 1.23% 86 1.56% 1 0.27% 216.24.210.6
11 13 0.91% 13 1.23% 86 1.56% 1 0.27% 216.24.210.8
12 12 0.84% 12 1.14% 79 1.44% 1 0.27% 173.239.218.22
13 12 0.84% 12 1.14% 79 1.44% 1 0.27% 216.24.210.25
14 11 0.77% 11 1.04% 72 1.32% 1 0.27% 216.24.210.3
15 11 0.77% 11 1.04% 72 1.32% 1 0.27% 216.24.210.33
16 11 0.77% 11 1.04% 72 1.32% 1 0.27% 216.24.210.9
17 10 0.70% 10 0.95% 66 1.20% 1 0.27% 173.239.218.17
18 10 0.70% 10 0.95% 66 1.20% 1 0.27% 173.239.218.21
19 10 0.70% 10 0.95% 66 1.20% 1 0.27% 216.24.210.37
20 10 0.70% 10 0.95% 66 1.20% 1 0.27% 216.24.210.41
21 10 0.70% 10 0.95% 66 1.20% 1 0.27% 216.24.210.66
22 10 0.70% 10 0.95% 66 1.20% 1 0.27% 216.24.210.67
23 9 0.63% 9 0.85% 59 1.08% 1 0.27% 216.24.210.14
24 9 0.63% 9 0.85% 59 1.08% 1 0.27% 216.24.210.2
25 9 0.63% 9 0.85% 59 1.08% 1 0.27% 216.24.210.23
26 9 0.63% 9 0.85% 59 1.08% 1 0.27% 216.24.210.32
27 9 0.63% 9 0.85% 60 1.09% 1 0.27% 216.24.210.34
28 9 0.63% 9 0.85% 60 1.09% 1 0.27% 216.24.210.38
29 9 0.63% 9 0.85% 59 1.07% 1 0.27% 216.24.210.42
30 8 0.56% 8 0.76% 53 0.96% 1 0.27% 216.24.210.10

Top 10 of 485 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 85 5.94% 85 8.07% 559 10.19% 1 0.27% 52.165.233.158
2 54 3.77% 54 5.13% 355 6.48% 0 0.00% 52.165.235.191
3 50 3.49% 50 4.75% 329 6.01% 1 0.27% 188.143.244.133
4 19 1.33% 19 1.80% 125 2.29% 1 0.27% unn-138-199-35-3.datapacket.com
5 16 1.12% 16 1.52% 105 1.92% 1 0.27% 216.24.210.17
6 15 1.05% 15 1.42% 99 1.80% 1 0.27% 128.199.188.201
7 14 0.98% 14 1.33% 92 1.68% 1 0.27% 216.24.210.44
8 13 0.91% 13 1.23% 86 1.56% 1 0.27% 216.24.210.6
9 13 0.91% 13 1.23% 86 1.56% 1 0.27% 216.24.210.8
10 13 0.91% 13 1.23% 85 1.56% 1 0.27% 173.239.218.20

Top 10 of 10 Total Referrers
# Hits Referrer
1 1392 97.27% - (Direct Request)
2 19 1.33% http://rightadsdigital.com/
3 7 0.49% binance.com
4 3 0.21% https://www.facebook.com/
5 3 0.21% https://www.google.com/
6 2 0.14% http://www.rightadsdigital.com/
7 2 0.14% rightadsdigital.com
8 1 0.07% http://m.facebook.com
9 1 0.07% http://www.rightadsdigital.com/apps/admin/view/default/layui/css/layui.css
10 1 0.07% https://www.google.co.kr

Top 15 of 104 Total User Agents
# Hits User Agent
1 328 22.92% Go-http-client/1.1
2 235 16.42% Cpanel-HTTP-Client/1.0
3 133 9.29% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 117 8.18% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
5 69 4.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 50 3.49% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
7 34 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 32 2.24% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
9 17 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
10 15 1.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
11 13 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
12 13 0.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 10 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 10 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 9 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36(KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36

Usage by Country for October 2025

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 897 62.68% 765 72.65% 5063 92.35% Unresolved/Unknown
2 390 27.25% 237 22.51% 64 1.17% Network (net)
3 93 6.50% 41 3.89% 281 5.12% Commercial (com)
4 33 2.31% 4 0.38% 33 0.60% Russian Federation
5 5 0.35% 0 0.00% 1 0.02% Belarus
6 4 0.28% 0 0.00% 1 0.02% Germany
7 3 0.21% 3 0.28% 20 0.36% China
8 2 0.14% 0 0.00% 0 0.01% European Union
9 2 0.14% 2 0.19% 13 0.24% British Indian Ocean Territory
10 1 0.07% 0 0.00% 0 0.00% Non-Profit (org)
11 1 0.07% 1 0.09% 7 0.12% Viet Nam


Generated by Webalizer Version 2.23