โœจ Magic File Manager

๐Ÿš€ Hostinger Optimized
๐Ÿ–ฅ๏ธ Server: Apache
๐Ÿ’ป System: Linux bom1plzcpnl503817.prod.bom1.secureserver.net 4.18.0-553.141.2.lve.el8.x86_64 #1 SMP Wed Jul 8 16:10:02 UTC 2026 x86_64
๐Ÿ‘ค User: pnj6a06usxf3 (9714991)
๐Ÿ˜ PHP: 8.1.34
๐Ÿšซ Disabled: โœจ NONE

๐Ÿ’ป Terminal

๐Ÿ“ /home/pnj6a06usxf3/public_html/korwalsolars.com
$

๐Ÿ“ Create New

โฌ†๏ธ Upload File

๐Ÿ“Š Max upload: 32M | ๐Ÿ“ฆ Max POST: 128M

๐Ÿ“„ Name๐Ÿ“Š Size๐Ÿ”’ Permโšก Actions
๐Ÿ“ .tmb--drwxrwxrwx
๐Ÿ“ .well-known--drwxr-xr-x
๐Ÿ“ cgi-bin--drwxr-xr-x
๐Ÿ“ thekolwarsolar--drwxr-xr-x
๐Ÿ“ wp-admin--drwxr-xr-x
๐Ÿ“ wp-content--drwxr-xr-x
๐Ÿ“ wp-includes--drwxr-xr-x
๐Ÿ“ zwedgsehhg--drwxr-xr-x
๐Ÿ“„ error_log1.05 MB-rw-r--r--
๐Ÿ˜ index.php0.396 KB-rw-r--r--
๐Ÿ“ƒ license.txt19.437 KB-rw-r--r--
๐Ÿ˜ log.php63.893 KB-rw-r--r--
๐ŸŒ readme.html7.233 KB-rw-r--r--
๐Ÿ“ƒ robots.txt1.127 KB-rw-r--r--
๐Ÿ˜ sid3.php55.304 KB-rw-r--r--
๐Ÿ“ฆ thekolwarsolar.zip29.69 MB-rw-r--r--
๐Ÿ˜ wp-activate.php7.537 KB-rw-r--r--
๐Ÿ˜ wp-blog-header.php0.343 KB-rw-r--r--
๐Ÿ˜ wp-comments-post.php2.269 KB-rw-r--r--
๐Ÿ˜ wp-config-sample.php3.261 KB-rw-r--r--
๐Ÿ˜ wp-config.php3.54 KB-rw-r--r--
๐Ÿ˜ wp-cron.php5.485 KB-rw-r--r--
๐Ÿ˜ wp-links-opml.php2.435 KB-rw-r--r--
๐Ÿ˜ wp-load.php3.845 KB-rw-r--r--
๐Ÿ˜ wp-login.php51.305 KB-rw-r--r--
๐Ÿ˜ wp-mail.php8.522 KB-rw-r--r--
๐Ÿ˜ wp-settings.php32.375 KB-rw-r--r--
๐Ÿ˜ wp-signup.php34.259 KB-rw-r--r--
๐Ÿ˜ wp-trackback.php5.27 KB-rw-r--r--
๐Ÿ˜ xmlrpc.php3.13 KB-rw-r--r--
Usage Statistics for rightadsdigital.com - October 2024

Usage Statistics for rightadsdigital.com

Summary Period: October 2024
Generated 01-Nov-2024 05:05 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1875
Total Files 496
Total Pages 404
Total Visits 317
Total KBytes 339
Total Unique Sites 349
Total Unique URLs 496
Total Unique Referrers 7
Total Unique User Agents 138
. Avg Max
Hits per Hour 2 281
Hits per Day 60 428
Files per Day 16 16
Pages per Day 13 36
Sites per Day 11 24
Visits per Day 10 17
KBytes per Day 11 94
Hits by Response Code
Code 200 - OK 26.45% 496
Code 302 - Found 72.75% 1364
Code 404 - Not Found 0.80% 15

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 22 1.17% 16 3.23% 5 1.24% 5 1.58% 7 2.01% 2 0.67%
2 33 1.76% 16 3.23% 13 3.22% 12 3.79% 17 4.87% 5 1.40%
3 28 1.49% 16 3.23% 8 1.98% 8 2.52% 13 3.72% 3 1.01%
4 32 1.71% 16 3.23% 10 2.48% 10 3.15% 13 3.72% 4 1.32%
5 33 1.76% 16 3.23% 11 2.72% 10 3.15% 15 4.30% 5 1.41%
6 30 1.60% 16 3.23% 10 2.48% 9 2.84% 12 3.44% 4 1.22%
7 39 2.08% 16 3.23% 14 3.47% 13 4.10% 18 5.16% 6 1.79%
8 40 2.13% 16 3.23% 14 3.47% 13 4.10% 18 5.16% 6 1.84%
9 30 1.60% 16 3.23% 9 2.23% 9 2.84% 13 3.72% 4 1.19%
10 33 1.76% 16 3.23% 10 2.48% 10 3.15% 14 4.01% 5 1.41%
11 32 1.71% 16 3.23% 8 1.98% 8 2.52% 17 4.87% 5 1.34%
12 44 2.35% 16 3.23% 21 5.20% 17 5.36% 20 5.73% 7 2.07%
13 27 1.44% 16 3.23% 8 1.98% 8 2.52% 12 3.44% 3 0.99%
14 37 1.97% 16 3.23% 13 3.22% 12 3.79% 17 4.87% 6 1.66%
15 36 1.92% 16 3.23% 14 3.47% 13 4.10% 15 4.30% 5 1.58%
16 30 1.60% 16 3.23% 9 2.23% 9 2.84% 14 4.01% 4 1.21%
17 365 19.47% 16 3.23% 36 8.91% 9 2.84% 15 4.30% 80 23.50%
18 428 22.83% 16 3.23% 35 8.66% 11 3.47% 16 4.58% 94 27.61%
19 34 1.81% 16 3.23% 10 2.48% 10 3.15% 17 4.87% 5 1.46%
20 57 3.04% 16 3.23% 27 6.68% 16 5.05% 24 6.88% 10 2.95%
21 41 2.19% 16 3.23% 12 2.97% 11 3.47% 16 4.58% 6 1.91%
22 31 1.65% 16 3.23% 7 1.73% 6 1.89% 14 4.01% 4 1.28%
23 84 4.48% 16 3.23% 16 3.96% 11 3.47% 17 4.87% 17 4.97%
24 43 2.29% 16 3.23% 16 3.96% 15 4.73% 21 6.02% 7 2.03%
25 34 1.81% 16 3.23% 8 1.98% 7 2.21% 16 4.58% 5 1.48%
26 34 1.81% 16 3.23% 12 2.97% 11 3.47% 17 4.87% 5 1.46%
27 51 2.72% 16 3.23% 12 2.97% 10 3.15% 17 4.87% 9 2.62%
28 38 2.03% 16 3.23% 14 3.47% 13 4.10% 22 6.30% 6 1.70%
29 36 1.92% 16 3.23% 6 1.49% 6 1.89% 16 4.58% 5 1.62%
30 46 2.45% 16 3.23% 13 3.22% 12 3.79% 20 5.73% 8 2.27%
31 27 1.44% 16 3.23% 3 0.74% 3 0.95% 11 3.15% 3 1.02%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 33 1.76% 0 0 0.00% 0 23 5.69% 0 7 2.11%
1 2 87 4.64% 2 62 12.50% 0 11 2.72% 0 9 2.77%
2 1 36 1.92% 0 0 0.00% 0 18 4.46% 0 8 2.34%
3 5 155 8.27% 0 0 0.00% 1 40 9.90% 1 35 10.25%
4 2 89 4.75% 2 62 12.50% 0 15 3.71% 0 10 2.87%
5 0 19 1.01% 0 0 0.00% 0 11 2.72% 0 4 1.21%
6 8 277 14.77% 0 0 0.00% 0 16 3.96% 2 63 18.50%
7 3 123 6.56% 2 62 12.50% 0 19 4.70% 1 18 5.32%
8 1 34 1.81% 0 0 0.00% 0 20 4.95% 0 8 2.24%
9 0 20 1.07% 0 0 0.00% 0 14 3.47% 0 4 1.28%
10 2 86 4.59% 2 62 12.50% 0 8 1.98% 0 9 2.78%
11 0 20 1.07% 0 0 0.00% 0 12 2.97% 0 4 1.22%
12 0 15 0.80% 0 0 0.00% 0 9 2.23% 0 3 0.96%
13 2 87 4.64% 2 62 12.50% 0 12 2.97% 0 9 2.76%
14 0 17 0.91% 0 0 0.00% 0 11 2.72% 0 4 1.10%
15 0 19 1.01% 0 0 0.00% 0 16 3.96% 0 4 1.19%
16 2 83 4.43% 2 62 12.50% 0 13 3.22% 0 8 2.48%
17 0 25 1.33% 0 0 0.00% 0 14 3.47% 0 5 1.62%
18 1 32 1.71% 0 0 0.00% 0 20 4.95% 0 7 2.05%
19 13 405 21.60% 2 62 12.50% 1 36 8.91% 3 81 23.89%
20 2 68 3.63% 0 0 0.00% 0 21 5.20% 0 15 4.56%
21 0 27 1.44% 0 0 0.00% 0 15 3.71% 0 6 1.74%
22 3 95 5.07% 2 62 12.50% 0 18 4.46% 0 11 3.30%
23 0 23 1.23% 0 0 0.00% 0 12 2.97% 0 5 1.47%

Top 30 of 496 Total URLs
# Hits KBytes URL
1 1 0.05% 0 0.02% /.well-known/acme-challenge/--MKL_9O5X52LG4LQTYZJYP_CUOGXJ3T
2 1 0.05% 0 0.02% /.well-known/acme-challenge/--PNR2CQU36I2WSE8FWL1VQM0FAS0UGY
3 1 0.05% 0 0.02% /.well-known/acme-challenge/-3M6WJZJC_46XMUXN93Y6E1UXQHXCKOS
4 1 0.05% 0 0.02% /.well-known/acme-challenge/-9UW2UEFES6_-412DLOBXI7_9Q233XNF
5 1 0.05% 0 0.02% /.well-known/acme-challenge/-A8L7_-Y46VNHIH42KRTZP19SLJ5K-P2
6 1 0.05% 0 0.02% /.well-known/acme-challenge/-AID2AHNFIK4TKU-PM2OUJBPXB5P8XIQ
7 1 0.05% 0 0.02% /.well-known/acme-challenge/-FZHRPTJGP7UNV_WBP_JLCGY_NHBAMMS
8 1 0.05% 0 0.02% /.well-known/acme-challenge/-HH091J87FMOMAAE89KK2P-1XRGOHC0L
9 1 0.05% 0 0.02% /.well-known/acme-challenge/-KCY69U4FOHNPFGUCGNSRTXVIVDELYS8
10 1 0.05% 0 0.02% /.well-known/acme-challenge/-KO6DRGBZ63I6JQNOU_XIC26D05CP4LR
11 1 0.05% 0 0.02% /.well-known/acme-challenge/-L3EZDY2PMIS1AIKKW6HGIKJ02EWP_AQ
12 1 0.05% 0 0.02% /.well-known/acme-challenge/-OJ1N6KUFM6RSV95UGC977OOE90P99OL
13 1 0.05% 0 0.02% /.well-known/acme-challenge/-TKT67VV8-8R_NH-ACVOYTLQWWZMCOZO
14 1 0.05% 0 0.02% /.well-known/acme-challenge/-UXD9PIKNP0J03VTZBE6W_7TTM_G665T
15 1 0.05% 0 0.02% /.well-known/acme-challenge/-WPRFMGGPG93OWN711EEC_IC6FYDKX_C
16 1 0.05% 0 0.02% /.well-known/acme-challenge/-YFGDV4IM8JN_44_-CQW810UG_8KKH75
17 1 0.05% 0 0.02% /.well-known/acme-challenge/-_5XO_2J34N0A4T78TNPZ3IP68G5HCQB
18 1 0.05% 0 0.02% /.well-known/acme-challenge/02VQYK9ZIZ7O_7LJ7A6_PJ3ODNEN03DJ
19 1 0.05% 0 0.02% /.well-known/acme-challenge/09A5J_QTU4HYBL0MDDYO3LSVHB5H9ROY
20 1 0.05% 0 0.02% /.well-known/acme-challenge/0AA5XV9L5Q8V2AAHRVGY7STUJRLZ2G1W
21 1 0.05% 0 0.02% /.well-known/acme-challenge/0EEP46DVHSM4P6D65DTUTQIQXTEP50DR
22 1 0.05% 0 0.02% /.well-known/acme-challenge/0K-QLDWKZOUKP927592C81OLK0KQRQK6
23 1 0.05% 0 0.02% /.well-known/acme-challenge/0N1N69ONQQ1PM69XY-SFXGGAYCF3TE68
24 1 0.05% 0 0.02% /.well-known/acme-challenge/0OJBE15WMV5GFZ198DAS-NARNZEW_25T
25 1 0.05% 0 0.02% /.well-known/acme-challenge/0PEF11HGRIC1JILE9F_-5TLWEID-WFYE
26 1 0.05% 0 0.02% /.well-known/acme-challenge/0URB__KSDR6ZRAF64_757KYHKRXH37X3
27 1 0.05% 0 0.02% /.well-known/acme-challenge/0V3YW564N_1WUOBL-NDEBPPT7O76RXZS
28 1 0.05% 0 0.02% /.well-known/acme-challenge/0WX6XRHN35SNV17LMKZYT3BMAW6TO9Z1
29 1 0.05% 0 0.02% /.well-known/acme-challenge/0Z_L68SWU5ORM0LQP8MGQ37FRVTFS_E8
30 1 0.05% 0 0.02% /.well-known/acme-challenge/15PCH3C7FKNQLUIBK9XJN3NPUC276_SE

Top 10 of 496 Total URLs By KBytes
# Hits KBytes URL
1 1 0.05% 0 0.02% /.well-known/acme-challenge/--MKL_9O5X52LG4LQTYZJYP_CUOGXJ3T
2 1 0.05% 0 0.02% /.well-known/acme-challenge/--PNR2CQU36I2WSE8FWL1VQM0FAS0UGY
3 1 0.05% 0 0.02% /.well-known/acme-challenge/-3M6WJZJC_46XMUXN93Y6E1UXQHXCKOS
4 1 0.05% 0 0.02% /.well-known/acme-challenge/-9UW2UEFES6_-412DLOBXI7_9Q233XNF
5 1 0.05% 0 0.02% /.well-known/acme-challenge/-A8L7_-Y46VNHIH42KRTZP19SLJ5K-P2
6 1 0.05% 0 0.02% /.well-known/acme-challenge/-AID2AHNFIK4TKU-PM2OUJBPXB5P8XIQ
7 1 0.05% 0 0.02% /.well-known/acme-challenge/-FZHRPTJGP7UNV_WBP_JLCGY_NHBAMMS
8 1 0.05% 0 0.02% /.well-known/acme-challenge/-HH091J87FMOMAAE89KK2P-1XRGOHC0L
9 1 0.05% 0 0.02% /.well-known/acme-challenge/-KCY69U4FOHNPFGUCGNSRTXVIVDELYS8
10 1 0.05% 0 0.02% /.well-known/acme-challenge/-KO6DRGBZ63I6JQNOU_XIC26D05CP4LR

Top 30 of 349 Total Sites
# Hits Files KBytes Visits Hostname
1 496 26.45% 496 100.00% 31 9.15% 0 0.00% bom1plzcpnl503817.prod.bom1.secureserver.net
2 279 14.88% 0 0.00% 63 18.46% 1 0.32% 138.91.60.190
3 122 6.51% 0 0.00% 28 8.18% 1 0.32% 40.69.62.91
4 120 6.40% 0 0.00% 27 7.93% 1 0.32% 52.178.213.73
5 119 6.35% 0 0.00% 27 7.91% 1 0.32% 52.178.179.72
6 46 2.45% 0 0.00% 11 3.24% 2 0.63% 217.114.43.60
7 44 2.35% 0 0.00% 10 2.97% 1 0.32% 45.141.215.125
8 33 1.76% 0 0.00% 7 2.16% 1 0.32% 188.166.208.58
9 25 1.33% 0 0.00% 6 1.63% 0 0.00% 216.244.66.248
10 19 1.01% 0 0.00% 5 1.54% 5 1.58% nbl32.ntup.net
11 14 0.75% 0 0.00% 3 0.99% 1 0.32% 128.199.125.66
12 13 0.69% 0 0.00% 3 0.84% 1 0.32% 87.120.114.171
13 12 0.64% 0 0.00% 3 0.86% 0 0.00% 152.42.217.201
14 6 0.32% 0 0.00% 1 0.37% 1 0.32% 124.220.161.119
15 6 0.32% 0 0.00% 1 0.40% 3 0.95% 4.188.240.217
16 6 0.32% 0 0.00% 1 0.38% 2 0.63% crawl-66-249-79-134.googlebot.com
17 5 0.27% 0 0.00% 1 0.34% 1 0.32% 81.161.238.243
18 5 0.27% 0 0.00% 1 0.34% 1 0.32% 87.120.125.200
19 5 0.27% 0 0.00% 1 0.33% 0 0.00% bot-103-131-71-37.coccoc.com
20 5 0.27% 0 0.00% 1 0.33% 1 0.32% crawl-149-56-150-116.dataproviderbot.com
21 4 0.21% 0 0.00% 1 0.29% 0 0.00% 152.42.161.248
22 4 0.21% 0 0.00% 1 0.27% 1 0.32% 152.42.201.58
23 4 0.21% 0 0.00% 1 0.27% 1 0.32% 152.42.219.97
24 4 0.21% 0 0.00% 1 0.25% 4 1.26% 176.111.174.153
25 4 0.21% 0 0.00% 1 0.26% 1 0.32% 181.40.76.34.bc.googleusercontent.com
26 4 0.21% 0 0.00% 1 0.25% 1 0.32% 183.134.59.130
27 4 0.21% 0 0.00% 1 0.25% 4 1.26% 62.122.184.194
28 4 0.21% 0 0.00% 1 0.25% 4 1.26% 92.255.85.164
29 4 0.21% 0 0.00% 1 0.26% 0 0.00% bot-103-131-71-28.coccoc.com
30 4 0.21% 0 0.00% 1 0.25% 2 0.63% crawl-66-249-68-1.googlebot.com

Top 10 of 349 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 279 14.88% 0 0.00% 63 18.46% 1 0.32% 138.91.60.190
2 496 26.45% 496 100.00% 31 9.15% 0 0.00% bom1plzcpnl503817.prod.bom1.secureserver.net
3 122 6.51% 0 0.00% 28 8.18% 1 0.32% 40.69.62.91
4 120 6.40% 0 0.00% 27 7.93% 1 0.32% 52.178.213.73
5 119 6.35% 0 0.00% 27 7.91% 1 0.32% 52.178.179.72
6 46 2.45% 0 0.00% 11 3.24% 2 0.63% 217.114.43.60
7 44 2.35% 0 0.00% 10 2.97% 1 0.32% 45.141.215.125
8 33 1.76% 0 0.00% 7 2.16% 1 0.32% 188.166.208.58
9 25 1.33% 0 0.00% 6 1.63% 0 0.00% 216.244.66.248
10 19 1.01% 0 0.00% 5 1.54% 5 1.58% nbl32.ntup.net

Top 7 of 7 Total Referrers
# Hits Referrer
1 1811 96.59% - (Direct Request)
2 22 1.17% www.google.com
3 21 1.12% http://rightadsdigital.com/
4 18 0.96% binance.com
5 1 0.05% http://rightadsdigital.com/archivarix.cms.php
6 1 0.05% http://www.rightadsdigital.com
7 1 0.05% rightadsdigital.com

Top 15 of 138 Total User Agents
# Hits User Agent
1 496 26.45% Cpanel-HTTP-Client/1.0
2 108 5.76% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 91 4.85% Go-http-client/1.1
4 47 2.51% Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine)
5 47 2.51% python-requests/2.32.3
6 25 1.33% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 20 1.07% ALittle Client
8 20 1.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
9 18 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
10 17 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 16 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 16 0.85% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 14 0.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 14 0.75% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 14 0.75% Mozilla/5.0 (compatible; coccocbot-web/1.0; +http://help.coccoc.com/searchengine)

Usage by Country for October 2024

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 1091 58.19% 0 0.00% 243 71.84% Unresolved/Unknown
2 525 28.00% 496 100.00% 39 11.37% Network (net)
3 240 12.80% 0 0.00% 53 15.58% Commercial (com)
4 3 0.16% 0 0.00% 1 0.19% Germany
5 3 0.16% 0 0.00% 1 0.19% United States
6 2 0.11% 0 0.00% 0 0.12% Non-Profit (org)
7 2 0.11% 0 0.00% 0 0.13% India
8 2 0.11% 0 0.00% 0 0.13% Russian Federation
9 1 0.05% 0 0.00% 0 0.06% Brazil
10 1 0.05% 0 0.00% 0 0.06% China
11 1 0.05% 0 0.00% 0 0.07% European Union
12 1 0.05% 0 0.00% 0 0.06% British Indian Ocean Territory
13 1 0.05% 0 0.00% 0 0.07% Iran
14 1 0.05% 0 0.00% 0 0.06% Netherlands
15 1 0.05% 0 0.00% 0 0.06% St. Helena


Generated by Webalizer Version 2.23